MSDS Index

From HeatSync Labs Wiki
Jump to: navigation, search

This is a tab-separated spreadsheet; save as a text file and open in Excel (TSV) to edit.

HeatSync Labs MSDS Binder	
Chemical Name Index	
	
Chemical	Company
Acetone (Klean-Strip)	Barr
Acrylic (Acrylite)	Lucite
Butane	Bernzomatic/Worthington
Carbon Monoxide (filed as Plywood 2/4)	
Charcoal Lighter	Kroger (Kingsford)
Clorox Toilet Bowl Cleaner	Clorox
Concrete Crack Filler	Sakrete
Cutting Oil (Thread)	CRC
Dark Thread Cutting Oil	Oatey
Di-Electric Grease	CRC
Ferric Chloride	MG Chemicals
Floetrol	Akzo Nobel
Flux (Liquid, for Soldering)	Kester
Formaldehyde (filed as Plywood 3/4)	
Goo Gone (Spray Gel)	Goo Gone
Isopropyl Alcohol	
Joy (Liquid Soap)	Procter & Gamble
Kerosene	Barr
Lithium Grease (White)	Liquid Wrench
M-1 All Purpose Lubricant	Starrett
Mag 1 85W-140	Warren
MAP-PRO Propylene Fuel	Bernzomatic/Worthington
Methyl Methacrylate (filed as Acrylic 2/2)	
Mineral Oil	Durvet
Nitric Oxide (filed as Plywood 4/4)	
Oxygen	Bernzomatic/Worthington
Paint Thinner	Barr
Penetrating Magnetic Lubricant	B'Laster
Pine Disinfectant	Zep
Plywood	Weyerhaeuser
Propane	Bernzomatic/Worthington
Simple Green Pro HD	Simple Green
Solder (Lead Free)	Radio Shack
Solder (Lead)	Radio Shack
Super 77 Classic Spray Adhesive	3M
Super Tech Dexron III Automatic Trans Fluid	Warren
Vaseline (Petrolatum)	
Vaseline Petroleum Jelly	Unilever
WD-40 Aerosol	WD-40
WD-40 Bulk Liquid	WD-40

	
Stored at: http://wiki.heatsynclabs.org/wiki/MSDS_Index	
Personal tools